loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Jun 30, 2025 11.05 19.34 0.00
Equity-HDFC Bank Jun 30, 2025 9.51 16.64 2.91
Equity-Bajaj Holdings Jun 30, 2025 2.54 4.45 7.19
Equity-SBI Life Insuran Jun 30, 2025 2.06 3.61 1.44
Equity-Axis Bank Jun 30, 2025 1.99 3.48 0.59
Equity-Kotak Mah. Bank Jun 30, 2025 1.97 3.44 0.00
Equity-Chola Financial Jun 30, 2025 1.87 3.27 16.07
Equity-Motil.Oswal.Fin. Jun 30, 2025 1.72 3.02 7.43
Equity-Max Financial Jun 30, 2025 1.64 2.87 9.61
Equity-PNB Housing Jun 30, 2025 1.49 2.60 6.18
Equity-Prudent Corp. Jun 30, 2025 1.47 2.57 -8.24
Equity-One 97 Jun 30, 2025 1.39 2.43 3.77
Equity-St Bk of India Jun 30, 2025 1.35 2.37 0.98
Equity-Nippon Life Ind. Jun 30, 2025 1.31 2.30 7.97
Net CA & Others-Net CA & Others Jun 30, 2025 1.20 2.09 -34.95
Equity-Home First Finan Jun 30, 2025 1.19 2.08 8.13
Equity-INDIA SHELTE FIN Jun 30, 2025 1.18 2.06 0.82
Equity-CreditAcc. Gram. Jun 30, 2025 1.15 2.01 5.70
Equity-ICICI Pru Life Jun 30, 2025 1.13 1.98 -0.68
Equity-IndusInd Bank Jun 30, 2025 1.08 1.90 6.75
Equity-Multi Comm. Exc. Jun 30, 2025 1.08 1.89 35.49
Equity-PB Fintech. Jun 30, 2025 1.02 1.79 3.53
Equity-Nuvama Wealth Jun 30, 2025 0.79 1.38 14.41
Equity-Power Fin.Corpn. Jun 30, 2025 0.75 1.31 5.29
Equity-Indian Energy Ex Jun 30, 2025 0.67 1.17 -3.72
Equity-KFin Technolog. Jun 30, 2025 0.65 1.14 24.93
Equity-Manappuram Fin. Jun 30, 2025 0.62 1.09 0.00
Indian Mutual Funds-Groww Liquid Fund - Direct (G) Jun 30, 2025 0.62 1.08 0.00
Equity-Sagility India Jun 30, 2025 0.58 1.02 0.00
Equity-Angel One Jun 30, 2025 0.58 1.01 -58.15
Equity-Niva Bupa Health Jun 30, 2025 0.53 0.92 0.00
Equity-TVS Holdings Jun 30, 2025 0.51 0.90 0.00
Equity-Medi Assist Ser. Jun 30, 2025 0.44 0.78 7.49